<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="contractors.xsl" type="text/xsl"?>
<contracts>
  	<opencutting id="1">
		<projname></projname>
		<link>../maps/ROWprojects</link>
		<dateopen></dateopen>
		<dateclose></dateclose>
		</opencutting>
	<opencutting id="2">
		<projname></projname>
		<link>../maps/ROWprojects/</link>
		<dateopen></dateopen>
		<dateclose></dateclose>
	</opencutting>
	<opensurvey id="1">	
		<projname></projname>
		<link>../maps/ROWprojects/</link>
		<dateopen></dateopen>
		<dateclose></dateclose>
	</opensurvey>
	<opensurvey id="2">	
		<projname></projname>
		<link>../maps/ROWprojects/</link>
		<dateopen></dateopen>
		<dateclose></dateclose>
	</opensurvey>
	<cuttingproj id="1">
		<projname>Cannery Rd 1</projname>
		<contractor>Stumpy's Tree Service</contractor>
		<bid>7408</bid>
		<link>../maps/ROWprojects/Attachment_1_CanneryRd1_INITIAL_map_contr_07.01.10.pdf</link>
		<dateopen>7/28/10</dateopen>
		<dateclose>9/7/10</dateclose>
		</cuttingproj>
		<cuttingproj id="2">
		<projname>Unimak 2</projname>
		<contractor>Evergreen Alaska, Inc</contractor>
		<bid>6750</bid>
		<link>../maps/ROWprojects/Unimak2.pdf</link>
		<dateopen>8/26/10</dateopen>
		<dateclose>10/6/10</dateclose>
		</cuttingproj>
		<cuttingproj id="3">
		<projname>Robinson Lp 1</projname>
		<contractor>Stumpy's Tree Service</contractor>
		<bid>5842.92</bid>
		<link>../maps/ROWprojects/RobinsonLp1.pdf</link>
		<dateopen>pending</dateopen>
		<dateclose>pending</dateclose>
		</cuttingproj>
		<cuttingproj id="4">
		<projname>Robinson Lp 2</projname>
		<contractor>Stumpy's Tree Service</contractor>
		<bid>8330.35</bid>
		<link>../maps/ROWprojects/RobinsonLp2.pdf</link>
		<dateopen>pending</dateopen>
		<dateclose>pending</dateclose>
		</cuttingproj>
	<surveyproj id="1">
		<projname>Easy St</projname>
		<contractor>Segesser</contractor>
		<bid>4800</bid>
		<link>../maps/ROWprojects/Attachment_1_EasySt_INITIAL_survey_map_07.12.10.pdf</link>
		<dateopen>8/11/10</dateopen>
		<dateclose>9/8/10</dateclose>
	    </surveyproj>
	    <surveyproj id="2">
		<projname>Rilinda</projname>
		<contractor>Segesser</contractor>
		<bid>3200</bid>
		<link>../maps/ROWprojects/Rilinda.pdf</link>
		<dateopen>8/25/10</dateopen>
		<dateclose>9/24/10</dateclose>
	    </surveyproj>
	</contracts>
