Parcel # Legal Description Land Value Imp value SF Value Assessed Value Owner Owner Continued Address City State ZIP
05503217 T05N R11W S24 KN NW1/4 OF GOVT LOT 1 190400 0 0 190400 ALASKA STATE D N R 3601 C ST STE 1030 ANCHORAGE AK 99503
05525103 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 2 BLOCK 1 9600 0 0 9600 BIERDMAN JOHN & LINDA PO BOX 8214 NIKISKI AK 99635
05525104 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 1 BLOCK 1 4000 0 0 4000 CASTAWAY INC 2509 FAIRBANKS ST ANCHORAGE AK 99503
05525105 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 1 BLOCK 3 4000 0 0 4000 COCKLIN DALE H & BARBARA PO BOX 1069 KASILOF AK 99610
05525106 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 2 BLOCK 3 4000 0 0 4000 COCKLIN DALE H & BARBARA PO BOX 1069 KASILOF AK 99610
05525107 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 3 BLOCK 3 4000 0 0 4000 COCKLIN DALE H & BARBARA PO BOX 1069 KASILOF AK 99610
05525108 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 4 BLOCK 3 4000 0 0 4000 COCKLIN DALE H & BARBARA PO BOX 1069 KASILOF AK 99610
05525109 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 5 BLOCK 3 4000 0 0 4000 BUTTERWORTH ROY SCOTT & COPELAND BRADLEY F 9841 DINAAKA ST EAGLE RIVER AK 99577
05525110 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 6 BLOCK 3 2000 0 0 2000 IRWIN SUSAN D 2901 CROWN POINT CIR ANCHORAGE AK 99502
05525111 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 7 BLOCK 3 4000 0 0 4000 LOCKEBY BOB LOYD & DAROLYN 5240 MINK CT KENAI AK 99611
05525112 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 8 BLOCK 3 4000 0 0 4000 LOCKEBY BOB LOYD & DAROLYN 5240 MINK CT KENAI AK 99611
05525113 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 9 BLOCK 3 4000 0 0 4000 SHELLEY EMORY G 925 E 5TH AVE ANCHORAGE AK 99501
05525114 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 10 BLOCK 3 4000 0 0 4000 SHELLEY EMORY G 925 E 5TH AVE ANCHORAGE AK 99501
05525115 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 11 BLOCK 3 4000 0 0 4000 ESPREE PATRICIA L 2359 MINDEN WAY LAS VEGAS NV 89122
05525116 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 12 BLOCK 3 4000 0 0 4000 ESPREE PATRICIA L 2359 MINDEN WAY LAS VEGAS NV 89122
05525117 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 13 BLOCK 3 4000 0 0 4000 ESPREE PATRICIA L 2359 MINDEN WAY LAS VEGAS NV 89122
05525118 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 14 BLOCK 3 4000 0 0 4000 ESPREE PATRICIA L 2359 MINDEN WAY LAS VEGAS NV 89122
05525119 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 15 BLOCK 3 4000 0 0 4000 ESPREE PATRICIA L 2359 MINDEN WAY LAS VEGAS NV 89122
05525120 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 16 BLOCK 3 4000 0 0 4000 ESPREE PATRICIA L 2359 MINDEN WAY LAS VEGAS NV 89122
05525125 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 9 BLOCK 2 4000 0 0 4000 BUSBY PHILLIP J C/O DARLENE ZIMMERMAN PO BOX 103674 ANCHORAGE AK 99510
05525126 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 8 BLOCK 2 4000 0 0 4000 BUSBY PHILLIP J C/O DARLENE ZIMMERMAN PO BOX 103674 ANCHORAGE AK 99510
05525127 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 7 BLOCK 2 4000 0 0 4000 CASTAWAY COVE OWNERS ASSOC 6629 DEBARR ANCHORAGE AK 99504
05525128 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 6 BLOCK 2 4000 0 0 4000 CASTAWAY COVE OWNERS ASSOC 6629 DEBARR ANCHORAGE AK 99504
05525203 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 12 BLOCK 2 2000 0 0 2000 CASTAWAY COVE OWNERS ASSOC 6629 DEBARR ANCHORAGE AK 99504
05525204 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 11 BLOCK 2 4000 0 0 4000 BUSBY PHILIP J PO BOX 1293 HAINES AK 99827
05525205 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 10 BLOCK 2 4000 0 0 4000 BUSBY PHILIP J PO BOX 1293 HAINES AK 99827
05525206 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 17 BLOCK 3 6400 0 0 6400 SUPKO VIRGINIA M 2903 W 33RD ANCHORAGE AK 99517
05525207 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 18 BLOCK 3 6400 0 0 6400 SUPKO VIRGINIA M 2903 W 33RD ANCHORAGE AK 99517
05525208 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 19 BLOCK 3 6400 0 0 6400 DRONES EDWARD C & CALIDA H 8961 JOY CIR ANCHORAGE AK 99502
05525209 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 20 BLOCK 3 6400 0 0 6400 DRONES EDWARD C & CALIDA H 8961 JOY CIR ANCHORAGE AK 99502
05525210 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 21 BLOCK 3 6400 0 0 6400 TORWICK ROY E JR & PHYLLIS PO BOX 810 STERLING AK 99672
05525211 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 22 BLOCK 3 6400 0 0 6400 TORWICK ROY E JR & PHYLLIS PO BOX 810 STERLING AK 99672
05525212 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 23 BLOCK 3 6400 0 0 6400 MORGAN STEPHEN A & CYNTHIA E PO BOX 391 SOLDOTNA AK 99669
05525213 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 24 BLOCK 3 6400 0 0 6400 MORGAN STEPHEN A & CYNTHIA E PO BOX 391 SOLDOTNA AK 99669
05525214 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 25 BLOCK 3 6400 0 0 6400 BLACK CHARLES W & MARY C 1308 KAKNU WAY KENAI AK 99611
05525215 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 26 BLOCK 3 6400 0 0 6400 BLACK CHARLES W & MARY C 1308 KAKNU WAY KENAI AK 99611
05525226 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED TRACT C 100 0 0 100 CASTAWAY COVE HOMEOWNERS ASSOC C/O JOHN BEARDMAN PO BOX 8214 NIKISKI AK 99635
05525547 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED TRACT A 100 0 0 100 CASTAWAY COVE HOMEOWNERS ASSOC C/O JOHN BEARDMAN PO BOX 8214 NIKISKI AK 99635
05525701 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 1 42000 0 0 42000 GERETY DANIEL A 2138 CHURCHILL DR ANCHORAGE AK 99517
05525702 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 2 42000 0 0 42000 ABOOD MITCHELL E JR & DINAH M 3201 NORTHWOOD ANCHORAGE AK 99517
05525703 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 3 42000 0 0 42000 STREET JEFFREY R 13208 NW 30TH CT VANCOUVER WA 98685
05525704 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 4 42000 0 0 42000 MANSUR JEFFREY O & BARRETT WILLIAM 1305 NE 17TH AVE BATTLEGROUND WA 98604
05525705 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 5 42000 0 0 42000 KERR KEVIN C & MARY B 2941 WENTWORTH ST ANCHORAGE AK 99508
05525706 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 6 42000 0 0 42000 CHRISTAL ROBERT V & JO ELLEN 12661 SCHOONER DR ANCHORAGE AK 99515
05525707 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 7 42000 0 0 42000 CHRISTAL ROBERT V & JO ELLEN 12661 SCHOONER DR ANCHORAGE AK 99515
05525708 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 8 42000 0 0 42000 TALL TIMBERS INVESTMENT GROUP C/O DINAH ABOOD 3102 NORTHWOOD ANCHORAGE AK 99517
05525709 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 9 70000 0 0 70000 TIMERLAND TERRACE SUB PHASE TWO PROPERTY OWNERS ASSOC INC 2138 CHURCHILL DR ANCHORAGE AK 99517
05525710 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 10 70000 0 0 70000 STANDISH ROBERT J PO BOX 1049 LIBERTY UT 84310
05525711 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 11 74000 0 1900 75900 ARTHUR WALTER A JR & BETTY A 9521 EMERALD ST ANCHORAGE AK 99516
05525712 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 12 70000 0 0 70000 BENKERT JEFFERY A & WILLIAMS JILLAINE R 570 E BENSON STE 21 ANCHORAGE AK 99503
05525713 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 13 71000 4000 0 75000 GERETY DANIEL A & ARLENE C 2138 CHURCHILL DR ANCHORAGE AK 99517
05525714 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 TRACT C 70000 0 0 70000 TIMBERLAND TERRACE SUB PHASE TWO PROPERTY OWNERS ASSOC INC 2138 CHURCHILL DR ANCHORAGE AK 99517
05525899 T05N R10W S19 KN GOVT LOT 4 208200 0 332900 541100 CHO KYU JIN & SUN SHIK PO BOX 1270 SOLDOTNA AK 99669
05525999 T05N R10W S19 GOVT LOT 5 370000 68900 153600 592500 DAVIDHIZAR LAVERN & KATHRYN PO BOX 3457 SOLDOTNA AK 99669
TIMBERLAND TERRACE
Enstar Cost 51,255.00 Total Cost: 58,514.94
KPB Admin Cost 7,259.94 Total Prepayments: 6,099.67
Total Est. Cost 58,514.94 Total Assessments: 52,415.27
Parcels > 21%: 3
No. of Parcels 17 Total To Prepay: 6,099.67
Cost/Parcel 3,442.06
Total
Assessed Max Req.
Parcel # Legal Description Value Assment Prepay Owner Address City ST ZIP
055-251-03 T05N R10W S19 KN840140 CASTAWAY COVE SUB AMENDED LOT 2 BLOCK 1 9,600 2,738.83 703.22 BIERDMAN JOHN & LINDA PO BOX 8214 NIKISKI AK 99635
055-257-01 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 1 42,000 3,442.06 0.00 GERETY DAWN K & GERETY MEGAN C PO BOX 222 GIRDWOOD AK 99587
055-257-02 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 2 42,000 3,442.06 0.00 ABOOD MITCHELL E JR & DINAH M 3201 NORTHWOOD ANCHORAGE AK 99517
055-257-03 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 3 42,000 3,442.06 0.00 STREET JEFFREY R 13208 NW 30TH CT VANCOUVER WA 98685
055-257-04 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 4 42,000 3,442.06 0.00 MANSUR JEFFREY O & BARRETT WILLIAM 3016 NE 183RD PLACE VANCOUVER WA 99682
055-257-05 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 5 42,000 3,442.06 0.00 KERR KEVIN C & MARY B 2941 WENTWORTH ST ANCHORAGE AK 99508
055-257-06 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 6 42,000 3,442.06 0.00 CHRISTAL ROBERT V & JO ELLEN 12661 SCHOONER DR ANCHORAGE AK 99515
055-257-07 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 7 42,000 3,442.06 0.00 CHRISTAL ROBERT V & JO ELLEN 12661 SCHOONER DR ANCHORAGE AK 99515
055-257-08 T05N R10W S19 KN980008 TIMBERLAND TERRACE PHASE 2 LOT 8 28,000 3,442.06 0.00 VIGUS LUCY M 8321 PIONEER DRIVE ANCHORAGE AK 99504
055-257-09 T05N R10W 100 743.83 2,698.22 TIMERLAND 2138 CHUR ANCHORAG AK 99517
055-257-10 T05N R10W 148,800 3,442.06 0.00 STANDISH PO BOX KENAI AK 99611
055-257-11 T05N R10W 76,300 3,442.06 0.00 ARTHUR 9521 EMER ANCHORAG AK 99516
055-257-12 T05N R10W 179,900 3,442.06 0.00 BENKERT 570 E BENS ANCHORAG AK 99503
055-257-13 T05N R10W 75,000 3,442.06 0.00 GERETY 2138 CHUR ANCHORAG AK 99517
055-257-14 T05N R10W 100 743.83 2,698.22 TIMBERLAND 2138 CHUR ANCHORAG AK 99517
055-258-99 T05N R10W S19 KN GOVT LOT 4 541,100 3,442.06 0.00 CHO KYU JIN & SUN SHIK PO BOX 1270 SOLDOTNA AK 99669
055-259-99 T05N R10W S19 GOVT LOT 5 & 6 592,500 3,442.06 0.00 RIVER QUEST RV RESORT LLC 5101 TARGEE BOISE ID 83705
17 52,415.27 6,099.67
The following parcels are located in Castaway Cove Subdivision and are along the proposed gas line route on Ciechanski Road. These lots have been determined to be substandard based on their size and
usage and are not included in the proposed district. ENSTAR Natural Gas Company has further indicated that based on the substandard size of these lots and their recreational usage they are not eligible
for natural gas service.
055-251-04 055-251-16 055-252-06
055-251-05 055-251-17 055-252-07
055-251-06 055-251-18 055-252-08
055-251-07 055-251-19 055-252-09
055-251-08 055-251-20 055-252-10
055-251-09 055-251-25 055-252-11
055-251-10 055-251-26 055-252-12
055-251-11 055-251-27 055-252-13
055-251-12 055-251-28 055-252-14
055-251-13 055-252-03 055-252-15
055-251-14 055-252-04 055-252-26
055-251-15 055-252-05 055-255-47
TIMBERLAND TERRACE
Enstar Cost: 51,255.00 Total Cost: 58,514.94
KPB Admin Cost: 7,259.94 Total Prepayments: 6,099.67
Total Cost: 58,514.94 Total Assessments: 52,415.27
No. Parcels: 17 HEADING DEFINITIONS
Cost per Parcel: 3,442.06 Total Assessed Value
Adjusted totals:
Cost /Adj value:
Maximum assessment:
Prepayment needed:
No. of Parcels Delq: 0 Total No. of Parcels: 17
Percentage of Parcels Delq: 0 Parcels in favor of project: 13
Percent of parcels in favor: 76.47%
Parcel # Land

Value

Total

Assessed

Value

Adjusted

Total

Cost /

Adj Value

Max

Assmnt

Prepymt

Needed

Name + =

Yes vote

Tax Delq.

Y = delq

055-251-03 9,600 9,600 13,042 26.39% 2,738.83 703.22 BIERDMAN JOHN & LINDA
055-257-01 42,000 42,000 45,442 7.57% 3,442.06 0.00 GERETY DAWN K & GERETY MEGAN C +
055-257-02 42,000 42,000 45,442 7.57% 3,442.06 0.00 ABOOD MITCHELL E JR & DINAH M +
055-257-03 42,000 42,000 45,442 7.57% 3,442.06 0.00 STREET JEFFREY R +
055-257-04 42,000 42,000 45,442 7.57% 3,442.06 0.00 MANSUR JEFFREY O & BARRETT WILLIAM
055-257-05 42,000 42,000 45,442 7.57% 3,442.06 0.00 KERR KEVIN C & MARY B +
055-257-06 42,000 42,000 45,442 7.57% 3,442.06 0.00 CHRISTAL ROBERT V & JO ELLEN +
055-257-07 42,000 42,000 45,442 7.57% 3,442.06 0.00 CHRISTAL ROBERT V & JO ELLEN +
055-257-08 42,000 28,000 31,442 10.95% 3,442.06 0.00 VIGUS LUCY M +
055-257-09 100 100 3,542 97.18% 743.83 2,698.22 TIMBERLAND TERRACE SUB PHASE TWO PROPERTY OWNERS ASSOC INC +
055-257-10 66,500 148,800 152,242 2.26% 3,442.06 0.00 STANDISH ROBERT J +
055-257-11 66,500 76,300 79,742 4.32% 3,442.06 0.00 ARTHUR WALTER A JR & BETTY A +
055-257-12 76,500 179,900 183,342 1.88% 3,442.06 0.00 BENKERT JEFFERY A & WILLIAMS JILLAINE R +
055-257-13 71,000 75,000 78,442 4.39% 3,442.06 0.00 GERETY DANIEL A & ARLENE C +
055-257-14 100 100 3,542 97.18% 743.83 2,698.22 TIMBERLAND TERRACE SUB PHASE TWO PROPERTY OWNERS ASSOC INC +
055-258-99 208,200 541,100 544,542 0.63% 3,442.06 0.00 CHO KYU JIN & SUN SHIK
055-259-99 370,000 592,500 595,942 0.58% 3,442.06 0.00 RIVER QUEST RV RESORT LLC
17 52,415.27 6,099.67 13