| View | Funding Source | Year |
|---|---|---|
| View | STATE | 2013 |
| View | FEDERAL | 2002 |
| View | STATE | 1999 |
| View | FEDERAL TRANSPORTATION | 2002 |
| View | STATE | 2002 |
| View | FEDERAL | 2003 |
| View | STATE | 2003 |
| View | FEDERAL TRANSPORTATION | 2003 |
| View | FEDERAL TRANSPORTATION | 2004 |
| View | FEDERAL | 2005 |
| View | FEDERAL | 2004 |
| View | STATE | 2005 |
| View | STATE | 2004 |
| View | FEDERAL TRANSPORTATION | 2005 |
| View | FEDERAL TRANSPORTATION | 2006 |
| View | FEDERAL | 2006 |
| View | FEDERAL & FEDERAL TRANSPORTATION | 2011 |
| View | STATE | 2006 |
| View | FEDERAL & FEDERAL TRANSPORTATION | 2012 |
| View | FEDERAL | 2007 |
| View | STATE | 2011 |
| View | STATE | 2007 |
| View | STATE | 2012 |
| View | FEDERAL TRANSPORTATION | 2008 |
| View | FEDERAL TRANSPORTATION | 2007 |
| View | FEDERAL | 2008 |
| View | STATE | 2008 |
| View | FEDERAL | 2009 |
| View | FEDERAL TRANSPORTATION | 2009 |
| View | STATE | 2009 |
| View | FEDERAL TRANSPORTATION | 2010 |
| View | FEDERAL & FEDERAL TRANSPORTATION | 2013 |
| View | FEDERAL | 2010 |
| View | STATE | 2010 |
Legislative Contact Information
Conflict of Interest (Employee)
Notice of Intent to Do Business
Monday through Friday - 8:00 a.m. to 5:00 p.m.
Except Borough Holidays