
Want to view a subdivision plat and all you have is the recording number?
| Supply recording number and we'll look for all matches....... |
| Name | Recording Number | Township Range Section | View Plat |
| ARC CAMPSITE ALASKA ROAD COMMISSION | AN0000015 | T03N R11W S30 | Anchorage/1952/AN15.tif |
| BINKLEY RIGHT OF WAY DEDICATION | AN0000016 | T05N R10W S32 | Anchorage/1932/AN16.tif |
| DONALD FREDERICKSON RIGHT OF WAY EASEMENT | AN0000040 | T05N R11W S04 | Anchorage/1952/AN40.tif |
| ALASKA STATE LAND SURVEY A.D.L. 32613 | AN0660099 | T06N R16W S19 | Anchorage/1966/AN196699.tif |
| THREE MILE CREEK SUB (SHEET 1) | AN0710251-1 | T12N R10W S09 | Anchorage/1971/AN1971251-1.tif |
| THREE MILE CREEK SUB (SHEET 2) | AN0710251-2 | T12N R10W S09 | Anchorage/1971/AN1971251-2.tif |
| THREE MILE CREEK SUB (SHEET 3) | AN0710251-3 | T12N R10W S09 | Anchorage/1971/AN1971251-3.tif |
| THREE MILE CREEK SUB (SHEET 4) | AN0710251-4 | T12N R10W S09 | Anchorage/1971/AN1971251-4.tif |
| THREE MILE CREEK SUB (SHEET 5) | AN0710251-5 | T12N R10W S09 | Anchorage/1971/AN1971251-5.tif |
| THREE MILE CREEK SUB AMENDED | AN0720007 | T12N R10W S09 | Anchorage/1972/AN197207.tif |
| ALASKA STATE CADASTRAL SURVEY SUPPLEMENTAL T12N R12W S03 | AN0730054 | T12N R12W S03 | Anchorage/1973/AN197354.tif |
| ALASKA STATE CADASTRAL SURVEY SUPPLEMENTAL T12N R12W S33 | AN0730055 | T12N R12W S33 | Anchorage/1973/AN197355.tif |
| ALASKA STATE LAND SURVEY NO 74-148 | AN0750066 | T13N R10W S12 | Anchorage/1975/AN197566.tif |
| ALASKA STATE LAND SURVEY NO 76-50 (SHEET 1) | AN0780241s1 | T17N R05W S07 | Anchorage/1978/1978241-1.tif |
| ALASKA STATE LAND SURVEY NO 76-50 (SHEET 2) | AN0780241s2 | T17N R05W S07 | Anchorage/1978/AN1978241-2.tif |
| HARRIET CREEK SUB | AN0790029 | T04N R17W S30 | Anchorage/1979/AN197929.tif |
| MUNICIPAL LAND NOMINATIONS ADL # 44012 | AN0810070 | T12N R10W S03 | Anchorage/1981/AN197170.tif |
| NIKISKI ALASKA PIPELINE PROJECT | AN0820115 | T08N R10W S02 | Anchorage/1982/AN1982115.tif |
| GRANT TRACT | AN0830418BS | T12N R10W S17 | Anchorage/1983/AN1983418BS.tif |
| ALASKA STATE CADASTRAL SURVEY T08N R17W S18 19 | AN0840022 | T08N R17W S18 | Anchorage/1984/AN198422.tif |
| ALASKA STATE CADASTRAL SURVEY T08N R18W S13 & 24 SUPPLEMENTAL AMENDED | AN0850096 | T08N R18W S13 | Anchorage/1985/AN198596.tif |
| WILLIAM LLYOD SUB LOTS 15A & 15B RESUB LOT 15 | AN0850097 | T12N R04W S14 | ANCHORAGE/1985/AN198597.TIF |
| BELUGA MASTER METERING STATION SUB | AN0850111 | T13N R10W S26 | Anchorage/1985/AN1985111.tif |
| VALLEY VIEW TERRACE RESUB LOT 2 BLK 1 | AN0850113 | T14N R01W S15 | ANCHORAGE/1985/AN1985113.TIF |
| ALASKA STATE LAND SURVEY 84-44 | AN0850260 | T09N R14W S32 | Anchorage/1985/AN1985260.tif |
| VIAPAN DENA SUB | AN0850263 | T12N R10W S17 | Anchorage/1985/AN1985263.tif |
| BELUGA TERRACE SUB | AN0860103 | T12N R10W S04 | Anchorage/1986/AN1986103.tif |
| EGGERT TRACT | AN0870001BS | T12N R10W S03 | Anchorage/1987/AN198701BS.tif |
| INDIAN CREEK SUB | AN0870018 | T11N R11W S01 | Anchorage/1987/AN198718.tif |
| ALASKA STATE LAND SURVEY 86-27 | AN0870065 | T06N R18W S36 | Anchorage/1987/AN198765.tif |
