Unit # Name Parcel # Winter Acres Timber Summer Acres Timber Yield / Acre (tons) Estimated Yield (tons) Est. Sale Value @ $4/ton
7 Dusty 1710701 13.7 35 480 1918
7 Dusty 1710702 7.9 35 276 1106
7 Melody 1710311 3.6 35 126 504
7 Melody 1710312 1.3 35 46 182
7 Melody 1710701 2.6 35 91 364
7 Melody 1710702 0.8 35 28 112
7 Rascal 1691312 82.9 35 2902 11606
Total 96.6 16.2 3948 15792.0
Total 112.8